₹
54,000.00
₹200,000.00
| General Details: | |
| Motor Power | 2-5 hp |
| Automation Grade | Automatic |
| Usage/Application | Car |
| Others: | |
| Body Material | Stainless Steel |
| Technique | Self Service Car Wash |
| Brand | Furatec |
| Water Consumption | 50 - 75 Lt |
| Water Pressure | 1001-1200 psi |
₹
700,000.00
| General Details: | |
| Voltage | >240 Volts |
| Motor Power | 6-10 hp |
| Automation Grade | Automatic |
| Usage/Application | Car |
| Others: | |
| Body Material | Stainless Steel |
| Technique | Touchless Car Wash |
| Brand | Furatec |
| Water Consumption | 76- 100 Lt |
| Water Pressure | 1001-1200 psi |
| Minimum Order Quantity | 1 |
₹
750,000.00
| General Details: | |
| Voltage | 440 |
| Motor Power | 7.5 |
| Automation Grade | Automatic |
| Others: | |
| Model Name/Number | RAPID 360 |
| Brand | Furatec |
| Body Material | Mild Steel |
| Cleaning Type | Touchless |
| Water Pressure | 170 |
₹
755,000.00
| General Details: | |
| Automation Grade | Automatic |
| Motor Power | 7.5 |
| Voltage | 440 |
| Others: | |
| Body Material | Mild Steel |
| Brand | Furatec |
| Cleaning Type | Touchless |
| Model Name/Number | RAPID 360 |
| Water Pressure | 170 |
₹
750,000.00
| General Details: | |
| Automation Grade | Automatic |
| Motor Power | 6-10 hp |
| Usage/Application | Car |
| Voltage | >240 Volts |
| Others: | |
| Body Material | Stainless Steel |
| Brand | Furatec |
| Minimum Order Quantity | 1 |
| Technique | Touchless Car Wash |
| Water Consumption | 76- 100 Lt |
| Water Pressure | 1001-1200 psi |
₹
54,000.00
₹254,000.00
| General Details: | |
| Automation Grade | Automatic |
| Motor Power | 2-5 hp |
| Usage/Application | Car |
| Others: | |
| Body Material | Stainless Steel |
| Brand | Furatec |
| Technique | Self Service Car Wash |
| Water Consumption | 50 - 75 Lt |
| Water Pressure | 1001-1200 psi |
₹
215,000.00
| General Details: | |
| Motor Power | 3+3 |
| Others: | |
| Brand | Furatec |
| Country of Origin | Made in India |
| Flow Rate | 150 |
| Length of Hose | 10 mtr |
| Model Name/Number | FTHJCW |
| Pressure Capacity | 150 |
| Water Consumption | 13 LPM |
if you are interested, please fill the below details: