A wheel balancer is equipment for balancing a vehicle's wheels. It allows even distribution of weight around the rotation axis. This action prevents vibrations with early damage to tires and suspension parts. The equipment rotates the wheel, besides tire as a unit, measures differences, along with shows where technicians must add weights to correct them. They are important to keep vehicle performance and safety at a good level. Different models are available, including static also dynamic types. Static models measure imbalance in one plane. Dynamic models measure differences in two planes. This provides a more correct balance for current vehicles. In a regular wheel balancing action, a technician puts the wheel on the balancer. They enter wheel data, rotate the wheel as well as attach weights as indicated by the equipment. Digital displays and computer-controlled systems provide a higher level of accuracy and make it easier to use. Routine wheel balancing provides a smoother ride, makes tires last longer, and improves the way the vehicle handles. Come now at AAJJO, to get the best deal on wheel balancer machine.
₹
85,000.00
| General Details: | |
| model | FWB 850V |
| Material | Mild Steel |
| Power Supply | Electric |
| Max. Wheel RIM Diameter | 24" (615mm) |
| Max. Wheel RIM Width | 20"(510mm) |
| RE Clamping Accuracy | +-10 |
| Balance Speed | <190 RPM |
| Others: | |
| Balancing Precision | +-1g |
| Dimensions | 970*550*1380mm |
| Frequency | 50 Hz |
| Max Wheel Weight | 70kg |
| Minimum Rim Diameter | 10" (255mm) |
| Minimum Rim Width | 1.5"(40mm) |
| Motor Power | 185~320W |
| Noise | <70dB |
| Phase Type | Single Phase |
| Voltage | 220 V |
₹
95,000.00
| General Details: | |
| model | Video Graphic Wheel Balancer |
| Material | Mild Steel |
| Power Supply | Electric |
| Max. Wheel RIM Diameter | 10-22 |
| Others: | |
| Automation Grade | Automatic |
| Display Type | Video graphic |
| LED Size | 14 |
| Power | 220 V |
₹
68,000.00
₹85,000.00
| General Details: | |
| Power Supply | 220 |
| Others: | |
| Rim Diameter | 10-24 |
| Max Wheel Diameter | 22" |
| Model Name/Number | DIGI |
| Motor Power | 1KW |
| Weight | 200 |
| Balancing Precision | +_1g |
| Balancing Accuracy | 99 |
| Minimum Order Quantity | 1 |
₹
145,000.00
₹185,000.00
| General Details: | |
| Power Supply | 220 |
| Others: | |
| Motor Power | 1HP |
| Weight | 225 |
| Balancing Precision | +-5g |
| Type | Digital |
₹
95,000.00
| Others: | |
| Rim Diameter | 10-22 |
| Automation Grade | Automatic |
| Brand | Furatec |
| Power | 220 |
| Display Type | Video graphic |
| LED Size | 14 |
₹
68,000.00
| General Details: | |
| Power Supply | 220 |
| Others: | |
| Balancing Accuracy | 99 |
| Balancing Precision | +_1g |
| Max Wheel Diameter | 22" |
| Minimum Order Quantity | 1 |
| Model Name/Number | DIGI |
| Motor Power | 1KW |
| Rim Diameter | 10-24 |
| Weight | 200 |
₹
175,000.00
| General Details: | |
| Power Supply | 220 |
| Others: | |
| Balancing Precision | +-5g |
| Motor Power | 1HP |
| Type | Digital |
| Weight | 225 |
₹
95,000.00
| Others: | |
| Automation Grade | Automatic |
| Brand | Furatec |
| Display Type | Video graphic |
| LED Size | 14 |
| Power | 220 |
| Rim Diameter | 10-22 |
if you are interested, please fill the below details: