₹
355,000.00
| General Details: | |
| Usage/Application | Servicing |
| Others: | |
| Dimension | 4610 x 3070 x 2118 mm |
| Secondary Lift Height | 340 mm |
| Power Supply | 220-440 V |
| Lifting Capacity | 4 Ton |
| Minimum Ground Clearance | 150 mm |
| Maximum Ground Clearance | 1750 mm |
| Power of Motor | 2.2 KW |
| Country of Origin | Made in India |
| Number Of Guide Posts | 4 Post |
| Body Material | Mild Steel |
| Secondary Lift Weight | 2000kg |
| Net Weight | 1100 kg |
| Model Number | FPL 400WJ |
₹
325,000.00
| General Details: | |
| Usage/Application | Servicing |
| Others: | |
| Body Material | Mild Steel |
| Country of Origin | Made in India |
| Dimension | 4610 x 3070 x 2118 mm |
| Lifting Capacity | 4 Ton |
| Maximum Ground Clearance | 1750 mm |
| Minimum Ground Clearance | 150 mm |
| Model Number | FPL 400WJ |
| Net Weight | 1100 kg |
| Number Of Guide Posts | 4 Post |
| Power of Motor | 2.2 KW |
| Power Supply | 220-440 V |
| Secondary Lift Height | 340 mm |
| Secondary Lift Weight | 2000kg |
if you are interested, please fill the below details: